| Management number | 221880262 | Release Date | 2026/05/04 | List Price | $22.80 | Model Number | 221880262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Radar EV Path |
|---|---|
| Brand | Alphax |
| Color | Adapt Orange Photochromic |
| Lens Type | Photochromic |
| Lens Color | Non-polarized |
| Style Name | Sport |
| Item Weight | 30 Grams |
| Manufacturer | Alphax |
| Polarization Type | Non-Polarized, Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Acetate |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | P-NALXO169.NP8AOP |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form