| Management number | 231395662 | Release Date | 2026/06/18 | List Price | $15.55 | Model Number | 231395662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Battery Powered luminaire LED: for Ceiling, Linear LED Mobile USB / 1.50 W, 4.2 V, Beam Angle: 120°, Cool White, 4000 K, Body Material: Aluminum, IP20, 1-Pack
| ASIN | B07TW25DGP |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Voltage | 4.2 Volts |
| Wattage | 1.5 watts |
| Bulb Base | Flanged |
| Lamp Type | LED |
| Room Type | Kitchen |
| Brand Name | LEDVANCE |
| Efficiency | A++ |
| Style Name | LinearLED Mobile USB 300 mm |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Shade Color | Cool white |
| Switch Type | Sensor |
| Finish Types | Polished |
| Manufacturer | LEDVANCE |
| Model Number | 4058075260467 |
| Power Source | Battery Powered |
| Shade Height | 2.2 Centimeters |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Light |
| Shade Material | Aluminum |
| Bulb Shape Size | B13 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Ceiling |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Included Components | Battery Powered luminaire LED: for Ceiling, Linear LED Mobile USB / 1.50 W, 4.2 V, Beam Angle: 120°, Cool White, 4000 K, Body Material: Aluminum, IP20, 1-Pack |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 15.75"D x 5.51"W x 1.18"H |
| Specific Uses For Product | Schränke |
| Global Trade Identification Number | 04058075260467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form