| Management number | 228987704 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228987704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QFFM2M9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Strapless |
| Bra Design | Bandeau |
| Brand Name | Leonisa |
| Model Name | Next Generation Antigravity Wireless Strapless Bra |
| Neck Style | strapless |
| Strap Type | Adjustable |
| Style Name | Strapless Bustier |
| Unit Count | 1 Count |
| Fabric Type | 80% polyamide, 18% elastane, 2% silicone |
| Manufacturer | Leonisa |
| Style Number | 01198670036C |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Elastane, Silicone |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Strap |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Colombia |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01198670036C |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 07701453069325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form