| Management number | 230686551 | Release Date | 2026/06/18 | List Price | $10.78 | Model Number | 230686551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Makondo Pets Overall Wellbeing Multivitamin Soft Chews for Dogs offer a comprehensive 12-in-1 formula in a delicious chicken flavor, with 120 chews per jar. These veterinarian-recommended soft chews are designed to support your dog's hip and joint health with Glucosamine and Chondroitin, aid digestion with enzymes and probiotics, and promote a healthy skin and coat with Salmon Fish Oil and Omega 6. Additionally, they contribute to urinary and kidney health with cranberry extract, while boosting the immune system and energy levels for overall wellness. Made in the USA with natural, gluten-free ingredients and third-party tested for purity, these supplements are suitable for dogs of all sizes and life stages.
| Brand | Makondo Pets |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Antioxidant Supplement, B Vitamin, Biotin Supplement, Cranberry Supplement, Dietary Supplement, Fatty Acids Supplement, Fish Oil Supplement, Glucosamine Supplement, MSM Supplement, Mineral Supplement, Multivitamin, Omega-3 Supplement, Vitamin B-1, Vitamin B-12, Vitamin B-2, Vitamin B-5, Vitamin B-3, Vitamin B-6, Vitamin B-9, Vitamin C, Vitamin E |
| Animal health concern | Overall Wellbeing |
| Instructions | Administer daily orally; dosage varies by dog weight: 1 chew for up to 10lbs, 2 for 11-30lbs, 3 for 31-60lbs, and 4 for over 60lbs. |
| Dosage | Administer daily amount orally. Can be given during or after meal time. For better absorption, we recommend splitting the dose between AM and PM. For dogs Up to 10lbs (1 Soft Chew); 11 to 30lbs (2 Soft Chews); 31 to 60lbs (3 Soft Chews); Over 60lbs (4 Soft Chews). |
| Flavor | Chicken |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Enteral medication form | Chewables |
| Features | Chewable |
| Rec. use | At-Home |
| Container type | Jar |
| Size | 9 oz |
| Pieces | 120 |
| Net content statement | 9.0 oz (255.15 g) |
| Product net content parent | 9 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Body part | Body |
| Activity | Prevention, Educating, Eating, Recovering, Rehabilitation, Protecting, Feeding |
| Label image | Supplement Facts |
| Ingredient list image | https://www.dropbox.com/scl/fi/ajeeji6kc7fgnsmsgg9df/Side1Multivitamin.jpg?rlkey=fo85g6ny3mn9npnlpph5v73hk&st=1opu308g&dl=0 |
| Ingredient preference | Gluten-Free |
| Animal skin & coat key benefits | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form