| Management number | 228056163 | Release Date | 2026/05/14 | List Price | $14.00 | Model Number | 228056163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766182011158 |
|---|---|
| ASIN | B002IY1W7G |
| Color | Black/Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Stargazer |
| Strap Type | Thong |
| Style Name | Stargazer |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF001949 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Included Components | Reef Women's Sandals, Stargazer, Black/Black, 9 |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | fits_to_size_positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | R1949_BK2 |
| Recommended Uses For Product | Beach or Poolside Activities, Casual Everyday Wear |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00766182011158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form