| Management number | 228995843 | Release Date | 2026/05/31 | List Price | $14.92 | Model Number | 228995843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SmartWire System™ designed for a pillow-like feel, features cushioning between the body and the wire for total comfort. Smooth cups and pretty embroidery detail at center front with coordinating decorative straps. Two-ply, clean-finish back band. Fully adjustable straps for a customized fit. Hook-and-eye back closure.

| UPC | 195093133633 |
|---|---|
| ASIN | B09JZZFT58 |
| Color | Rhubarb |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Surreal Comfort Unlined Full Coverage Underwire Bra, 85535 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Surreal Comfort Unlined Full Coverage Underwire Bra, 85535 |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | Wacoal |
| Style Number | 855335 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855335 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form